Updated on 19 July 2016
| NO. | MEMBERS NAME | MEMBERSHIP NUMBER | ADMISSION |
| 1. | Ahi ak Sarok | 49 | 28.06.03 |
| 2. | Alene ak Macaulay | 286 | 10.11.10 |
| 3. | Alim Impira | 13 | 03.08.03 |
| 4. | Ambrose ak Dango | 283 | 29.09.10 |
| 5. | Anat ak Litis Boniface | 62 | 14.07.03 |
| 6. | Andrew Joris Noyen | 201 | 04.11.07 |
| 7. | Anthony ak John Peter | 358 | 18.02.15 |
| 8. | Basil Dimbu | 205 | 04.11.07 |
| 9. | Billy ak Sujang | 274 | 07.08.10 |
| 10. | Branat ak Protasy | 207 | 04.11.07 |
| 11. | Catherine Pero | 7 | 03.08.03 |
| 12. | Christie Agustine Kiek | 403 | 01.07.16 |
| 13. | Clarence Jerry | 39 | 03.07.03 |
| 14. | Dahim ak Nadot | 25 | 29.05.03 |
| 15. | Danien @ Denien ak Rangu | 92 | 30.06.05 |
| 16. | Davies ak Linjers | 133 | 16.04.05 |
| 17. | Dominic Dado Sagin | 178 | 17.04.06 |
| 18. | Dripin Ak Sakoi | 237 | 09.11.07 |
| 19. | Edwin Lohin | 166 | 17.04.06 |
| 20. | Eric Marcel Munjan | 114 | 15.03.05 |
| 21. | Evelyn ak Ranum | 182 | 16.06.06 |
| 22. | Henry Harry Jinep | 153 | 16.04.05 |
| 23. | Ik Pahon Joyik | 50 | 10.07.10 |
| 24. | James Sinjeng | 8 | 03.08.03 |
| 25. | Jeffry Renos Nawie | 325 | 12.08.13 |
| 26. | Johin ak Ngayop | 109 | 16.02.05 |
| 27. | John Aten ak Pawang | 171 | 17.04.06 |
| 28. | John Riba Marin | 246 | 07.09.08 |
| 29. | Jores ak Sedek | 323 | 03.08.13 |
| 30. | Joseph ak Siam | 75 | 09.07.03 |
| 31. | Joseph Asap Rinjung | 123 | 16.04.05 |
| 32. | Joseph Jindy Peter Rosen | 216 | 04.11.07 |
| 33. | Josmandi ak Asiang | 193 | 03.10.07 |
| 34. | Juria Gohit Sepoi | 218 | 04.11.07 |
| 35. | Jutim ak Nyagam | 51 | 10.07.10 |
| 36. | Kaddy ak Jukin | 247 | 07.09.08 |
| 37. | Kismet Hong Ping | 32 | 01.08.03 |
| 38. | Lainus ak Lichok | 132 | 16.04.05 |
| 39. | Lawrence Nyadong | 354 | 11.10.14 |
| 40. | Leandra Sapet Sagah | 292 | 26.08.11 |
| 41. | Lendee ak Ik@Pahon | 339 | 09.04.14 |
| 42. | Louis Jikoi | 51 | 28.06.03 |
| 43. | Lucy ak Sujang | 316 | 03.08.13 |
| 44. | Marcia Kathy Chamberlin | 152 | 24.04.06 |
| 45. | Marcus Angie ak Patrick | 388 | 05.04.16 |
| 46. | Mathew ak Gabriel Bain | 290 | 12.07.11 |
| 47. | Michael Dosim Lunjew | 120 | |
| 48. | Michael Manyin ak Jawong | 154 | 17.04.04 |
| 49. | Michael Mowet@Moed Nyandot | 191 | 29.01.07 |
| 50. | Miguel Durim ak Namu | 357 | 10.11.14 |
| 51. | Nelon Addi | 135 | 01.04.05 |
| 52. | Paul Kawin ak Pipo | 229 | 04.11.07 |
| 53. | Peter Minos | 11 | 03.08.03 |
| 54. | Peter Nansian Ngusie | 6 | 01.08.03 |
| 55. | Ranum ak Mina | 181 | 16.06.06 |
| 56. | Rayan Narong | 226 | 04.11.07 |
| 57. | Richard Banter | 23 | 03.08.03 |
| 58. | Roland Sagah | 50 | 28.06.03 |
| 59. | Romeo Osmond ak Simon Michael | 327 | 29.08.13 |
| 60. | Royson Reja ak Roland Sagah | 293 | 26.08.11 |
| 61. | Samjun ak Nohan | 379 | 08.08.15 |
| 62. | Sidiah ak John Siop | 399 | 18.06.16 |
| 63. | Simon Sinang Bada | 155 | 17.04.04 |
| 64. | Thomas ak Nawong | 294 | 17.09.11 |
| 65. | William Patrick Nyigor | 71 | 12.04.04 |
| 66. | Winsel Ahtos | 48 | 28.06.03 |
| 67. | Wisil ak Lichok | 47 | 28.06.03 |
Updated on 06 September 2016
| NO. | MEMBERS NAME | MEMBERSHIP NUMBER | ADMISSION |
| 68. | Andrew Ragai ak Henry Rigit | 163 | 17.04.06 |
